PayDaze Hyper-Viral Marketing

InfoUsername: paydaze Description: Get free traffic to your site - up to 1,000,000 for free, just by creating your account. URL: http://www.paydaze.com Category: Advertising Member Since: 2008-10-02 Average Rating: 4 / 5 Number of Ratings: 18 |
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4,211.1 | 14,967.7 | 30.3 | 42.1 | 50.5 | 52.2 |
| Today | 42,111 | 149,677 | 303 | 421 | 505 | 522 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| September 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 | 0 | 0 | 0 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 246.9 | 615.5 | 0.1 | 0.1 | 4.6 | 4.9 |
| This Week | 42 | 67 | 0 | 0 | 4 | 4 |
| Last Week | 47 | 88 | 0 | 0 | 6 | 6 |
| Week 33 | 86 | 139 | 0 | 0 | 2 | 2 |
| Week 32 | 159 | 246 | 0 | 0 | 6 | 6 |
| Week 31 | 437 | 1,061 | 0 | 0 | 6 | 6 |
| Week 30 | 387 | 983 | 0 | 0 | 2 | 2 |
| Week 29 | 320 | 790 | 0 | 0 | 5 | 5 |
| Week 28 | 355 | 913 | 0 | 0 | 8 | 8 |
| Week 27 | 302 | 934 | 0 | 0 | 3 | 3 |
| Week 26 | 334 | 934 | 1 | 1 | 4 | 7 |
| Highest | 7,911 | 17,195 | 179 | 273 | 35 | 41 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 611.8 | 1,946.0 | 0.9 | 1.0 | 17.1 | 17.6 |
| This Month | 31 | 51 | 0 | 0 | 2 | 2 |
| Last Month | 801 | 1,731 | 0 | 0 | 22 | 22 |
| July 10 | 1,489 | 3,998 | 0 | 0 | 21 | 24 |
| June 10 | 1,563 | 4,079 | 2 | 2 | 15 | 15 |
| May 10 | 1,054 | 5,602 | 0 | 0 | 21 | 21 |
| April 10 | 205 | 873 | 1 | 1 | 17 | 17 |
| March 10 | 157 | 369 | 2 | 2 | 15 | 15 |
| February 10 | 165 | 434 | 0 | 0 | 20 | 20 |
| January 10 | 213 | 789 | 2 | 3 | 22 | 24 |
| December 09 | 440 | 1,534 | 2 | 2 | 16 | 16 |
| Highest | 14,168 | 31,471 | 233 | 343 | 122 | 130 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 42,111 | 149,677 | 303 | 421 | 505 | 522 |
If it Sounds Too Good To Be True..
Let's face it. If something sounds too good to be true, it probably is. Nobody is going to sell you the "magical secret" to their wealth for $100. Fact is, most programs operate on a "fake it 'till you make it" principal, with a picture of the owner posing in front of an expensive car with a glass in his hand - pure bunk 99% of the time.
Fear Not, There Are Quality Opps Out There!
There are programs that have been running for years, and when the basic principals of web promotion and marketing are applied, can be excellent sources of "passive" or "residual" income, earning the diligent online business person an respectable income with little work.
Don't be Fooled - It Ain't Easy!
Understand that an online business is like any other, and it WILL take some learning, it WILL require some effort. You may not be wealthy now because you don't know how to be - you must be prepared to learn how to do business, and then apply that knowledge. The great thing is that it is FAR EASIER to succeed on the web than in any other place.
Beware of Sham Ratings Sites!
Google® ranks us as the #1 Authority for Top 5 Biz Opps , and the #1 Authority for Top Biz Opps. We are the most trusted in the business opportun ity world for a reason.
Please Help Us To Help Others
You are invited to write a short review on the programs you see listed here that you have honestly tried, and rate them as well. The time you take now may help the next person head off in the right direction, rather than having them get led astray by slick ad copy and empty promises.
Candid Program User Ratings
Top5BizOpps allows the USERS to rate the opportunities, and the better rated by users, the higher on the list the program goes. It is impossible to cheat the system, as it logs every rating, and allows nobody to vote more than once in a given period. You can be confident that the ratings speak for themselves!
![]() |
|
|
|
